Models | GW-1450L | GW-1700L | GW-2200L |
Max. paper size | W 1450mm * L 1450mm | W 1700mm * L 1650mm | W 2200mm *L 2100mm |
Min. paper size | W 420mm * L 380mm | W 420mm * L 380mm | W 450mm * L 450mm |
Bottom Paper Sheet Thickness | F -10mm | F -10mm | F -10mm |
Upper Paper Sheet Thickness | 150 g-700 g | 150 g-700 g | 150 g-700 g |
Max. Working Speed | 16000Pcs/H (165M/Min) | 16000Pcs/H (165M/Min) | 16000Pcs/H (165M/Min) |
Laminating Accuracy | ±1.5mm Standard Sheet Paper | ||
Applicable Glue | Resin adhesive, starch glue and etc (PH6~8 will be suitable for laminating glue) | ||
Machine Weight |
| 8500KG | 9000KG |
Dimension (LxWxH) | L 16300mm * W2400mm *H 2550mm | L 17300mm * W 2650mm *H 2550mm | L 18500mm * W 3050mm* H 2880mm |
Power Supply | 380VAC/4P | 380VAC/4P | 380VAC/4P |
Power | 26KW | 30KW | 32KW |
Applicable Corrugated Board | A, B, E, F, three-layer, 5-layer, and other deformed, warped corrugated papers |
We provide world-class laminators and stackers at affordable prices for the paper printing and packaging industries, including color boxes and corrugated boxes.