FengChi Product
FULL SERVO HIGH SPEED FLUTE LAMINATOR
Overview
Fengchi Printing Machinery is a leading global manufacturer of fully automatic high-speed flute laminator machines used in the printing and packaging industries.
The GW Series Full-Servo High-Speed Flute Laminator is designed for rapid turnaround in industrial-scale production. With an industry-leading capacity of up to 22,000 sheets per hour, it is the ideal solution for high-volume packaging manufacturers seeking reliability and efficiency.
Fengchi guides you throughout the complete flute laminating process, from advice, purchase, installation to service and maintenance!
If you are looking for a high-speed flute laminator, contact our experts today for a free consultation and quote. We will discuss your specific project requirements, whether it is a factory installation or a distribution opportunity.

Watch our high-speed flute laminator in action!
The GW Series combines precision servo control, continuous high throughput, and minimal downtime — ideal for converters and packaging manufacturers who need reliable, high-volume laminate finishing.
Key Features:
Full-servo motion control for precise alignment and consistent lamination quality
High throughput — up to 22,000 sheets/hour (model-dependent)
Fully automatic operation: loading, laminating, trimming, and stacking options available
Robust build for 24/7 industrial use and long service intervals
Simple HMI for fast job changeovers and recipe storage
Service & maintenance: local installation, commissioning, and global after-sales support from Fengchi
Get a quote or schedule a free consultation with a Fengchi specialist to discuss your project.
GW SERIES FLUTE LAMINATOR FEATURES
High-Speed Flute Laminator – Up to 22,000 Sheets/Hour
Stable 24/7 Performance: Runs continuously at 16,000 sheets/hour.
Fast Changeover: Quick setup in 2–5 minutes for different batch sizes; boosts production efficiency.
Energy Efficient: Consumes only 8kW/hour – saves up to 20% on power.
Smart Automation: Digital design with automatic glue and pressure adjustment, self-lubricating bearings; reduces operator skill requirements by 80%.
Precise Glue Application: 150mm stainless steel roller, laser-engraved anilox roller applies glue evenly at just 18g/m² – 30% glue savings, no splashing, clean finish.
Full Servo Control: Bus control system ensures high-speed, stable lamination with ±1.0mm accuracy.
Long Lifespan Design: Servo motors and drives built with 35% load reserve for 15+ years of consistent performance.
MACHINE HIGHLIGHTS















SPECIFICATION
Models | GW-1450L | GW-1450LP | GW-1450BP | GW-1700L | GW-1700LP | GW-1700BP | GW-2200L | GW-2200LP | GW-2200BP |
---|---|---|---|---|---|---|---|---|---|
Max. paper size (W x L) | 1450mm * 1450mm | 1450mm * 1450mm | 1450mm * 1450mm | 1700mm * 1650mm | 1700mm * 1650mm | 1700mm * 1650mm | 2200mm * 2100mm | 2200mm * 2100mm | 2200mm * 2100mm |
Min. paper size (W x L) | 360mm * 360mm | 360mm * 360mm | 360mm * 360mm | 360mm * 360mm | 360mm * 360mm | 360mm * 360mm | 450mm * 380mm | 450mm * 380mm | 450mm * 380mm |
Bottom Paper Sheet Thickness | F flute-10mm | F flute-10mm | 250gsm – 10mm | F flute-10mm | F flute-10mm | 250gsm – 10mm | F flute-10mm | F flute-10mm | 250gsm – 10mm |
Upper Paper Sheet Thickness | 150 g-700 g | 150 g-700 g | 120g-700g | 150 g-700 g | 150 g-700 g | 120g-700g | 150 g-700 g | 150 g-700 g | 120g-700g |
Max. Working Speed | 22,000 Sheets/Hour (175 M/Min) | ||||||||
Laminating Accuracy | ±1.0mm (Standard Sheet Paper) | ||||||||
Applicable Glue | Resin adhesive, starch glue and etc (PH6~8 will be suitable) | ||||||||
Machine Weight | 8000KG | 8000KG | 8000KG | 8500KG | 8500KG | 8500KG | 9000KG | 9000KG | 9000KG |
Dimension (LxWxH) | 15700mm * 2400mm * 2550mm | 15700mm * 2400mm * 2550mm | 15700mm * 2400mm * 2550mm | 16300mm * 2650mm * 2550mm | 16300mm * 2650mm * 2550mm | 16300mm * 2650mm * 2550mm | 18500mm * 3050mm* 2880mm | 18500mm * 3050mm* 2880mm | 18500mm * 3050mm* 2880mm |
Power Supply | 380VAC/3P | 380VAC/3P | 380VAC/3P | 380VAC/3P | 380VAC/3P | 380VAC/3P | 380VAC/3P | 380VAC/3P | 380VAC/3P |
Power | 26KW | 26KW | 26KW | 30KW | 30KW | 30KW | 32KW | 32KW | 32KW |
Applicable Corrugated Board | A, B, C, E, F, 3ply, 5ply, 7ply corrugated board, and cardboard within above mentioned thickness range | A, B, C, E, F, 3ply, 5ply, 7ply corrugated board, and cardboard within above mentioned thickness range | Cardboard above 250gsm, and A, B, C, E, F, 3ply, 5ply corrugated board | A, B, C, E, F, 3ply, 5ply, 7ply corrugated board, and cardboard within above mentioned thickness range | A, B, C, E, F, 3ply, 5ply, 7ply corrugated board, and cardboard within above mentioned thickness range | Cardboard above 250gsm, and A, B, C, E, F, 3ply, 5ply corrugated board | A, B, C, E, F, 3ply, 5ply, 7ply corrugated board, and cardboard within above mentioned thickness range | A, B, C, E, F, 3ply, 5ply, 7ply corrugated board, and cardboard within above mentioned thickness range | Cardboard above 250gsm, and A, B, C, E, F, 3ply, 5ply corrugated board |
Suitable for the following industries


End-use categories




Main processed materials




FengChi Service
Expert Service & Support


Interested in a full servo high-speed flute laminator?
Contact Form

Phone
